<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barker Blog</title>
	<atom:link href="http://danikabarker.ca/barkerblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://danikabarker.ca/barkerblog</link>
	<description>Putting the &#34;racy&#34; in &#34;literacy&#34; since 2008</description>
	<lastBuildDate>Wed, 01 May 2013 16:47:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Listening</title>
		<link>http://danikabarker.ca/barkerblog/?p=797</link>
		<comments>http://danikabarker.ca/barkerblog/?p=797#comments</comments>
		<pubDate>Wed, 01 May 2013 16:47:50 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4thR]]></category>
		<category><![CDATA[book clubs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ENG4C]]></category>
		<category><![CDATA[literature circles]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=797</guid>
		<description><![CDATA[Sometimes listening to my students talk in their book club meetings makes me want to cry big fat sentimental tears of joy. When my ENG4C class begins its book club meetings, they discussions are shallow and clunky and stilted. I &#8230; <a href="http://danikabarker.ca/barkerblog/?p=797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sometimes listening to my students talk in their book club meetings makes me want to cry big fat sentimental tears of joy.</p>
<p>When my ENG4C class begins its book club meetings, they discussions are shallow and clunky and stilted. I have to intervene to keep the discussion flowing.</p>
<p>We&#8217;re in our second last meeting and my group of boys reading <em>Crank</em> are so invested in the story they talk about it at lunch and text each other about it after school. Boys who used to groan about reading are raiding the library for more books by Ellen Hopkins.</p>
<p>My other guys who are reading <em>Looking for Alaska</em> are discussing how angry and sad they were at a certain point (except for one who&#8217;s claiming it didn&#8217;t affect him) the others are all begrudgingly admitting that they cried.</p>
<p>I don&#8217;t need to do anything now during these meetings. I&#8217;m just watching them and listening to them.</p>
<p>It&#8217;s kind of beautiful.</p>
<p>Here are the books my kids love:</p>
<p><a href="http://books.google.ca/books?id=5v1NBhR1W88C&amp;printsec=frontcover&amp;dq=Looking+for+Alaska&amp;hl=en&amp;sa=X&amp;ei=ZEaBUZf8JKXbyAHU64GYBA&amp;ved=0CC8Q6AEwAA"><em>Looking for Alaska</em></a></p>
<p><a href="http://books.google.ca/books?id=tm9JAQAAIAAJ&amp;dq=Crank&amp;hl=en&amp;sa=X&amp;ei=iEaBUeiLG6HPywHqyoGgCA&amp;ved=0CDUQ6AEwAQ">Crank</a></p>
<p><a href="http://books.google.ca/books?id=3VLhAAAAMAAJ&amp;q=it's+kind+of+a+funny+story&amp;dq=it's+kind+of+a+funny+story&amp;hl=en&amp;sa=X&amp;ei=o0aBUeiUBqSsyAHUoIG4Cw&amp;sqi=2&amp;ved=0CDoQ6AEwAQ">It&#8217;s Kind of a Funny Story</a></p>
<p><a href="http://books.google.ca/books?id=xFNG764pnOgC&amp;printsec=frontcover&amp;dq=the+perks+of+being+a+wallflower&amp;hl=en&amp;sa=X&amp;ei=xEaBUc22ManOyQGN_oC4DQ&amp;sqi=2&amp;ved=0CC8Q6AEwAA"><em>The Perks</em> of <em>Being</em> a <em>Wallflower</em></a></p>
<p><a href="http://books.google.ca/books?id=ZzC6CIA6wc4C&amp;printsec=frontcover&amp;dq=Cut&amp;hl=en&amp;sa=X&amp;ei=10aBUau4GIamygG1sYGQAg&amp;ved=0CC8Q6AEwAA"><em>Cut</em></a></p>
<p><a href="http://books.google.ca/books?id=TixlWN3iXFIC&amp;printsec=frontcover&amp;dq=the+absolutely+true+diary+of+a+part-time+indian&amp;hl=en&amp;sa=X&amp;ei=CEeBUcLtPM7lygHi54D4Ag&amp;ved=0CDUQ6AEwAA"><em>The Absolutely True Diary</em> of a <em>Part</em>-<em>Time Indian</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do we go from here?</title>
		<link>http://danikabarker.ca/barkerblog/?p=791</link>
		<comments>http://danikabarker.ca/barkerblog/?p=791#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:08:42 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=791</guid>
		<description><![CDATA[Let me start off by saying I am quite happy where I am in my career at the moment. I love my school, my students, and my co-workers. I am not looking to jump ship any time soon. However&#8230;. Lately &#8230; <a href="http://danikabarker.ca/barkerblog/?p=791">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://danikabarker.ca/barkerblog/wp-content/uploads/2013/04/path.jpg"><img class="alignnone size-full wp-image-794" alt="path" src="http://danikabarker.ca/barkerblog/wp-content/uploads/2013/04/path.jpg" width="640" height="480" /></a></p>
<p>Let me start off by saying I am quite happy where I am in my career at the moment. I love my school, my students, and my co-workers. I am not looking to jump ship any time soon.</p>
<p>However&#8230;.</p>
<p>Lately I&#8217;ve been struggling with figuring out what my next step is. Where do I go next? I feel very frustrated that, at least in my board, it seems there are very few leadership opportunities beyond administration (My reasons for not wanting to be a principal are fodder for another post). I mentioned this at a leadership track workshop earlier this year and was shot down by well-meaning workshop leaders who told me there were plenty of opportunities! I could be a department head, or chair a subject council, or work on a team or task force, or become a learning coordinator.</p>
<p>The thing is, I&#8217;ve been a learning coordinator. I&#8217;ve been on a task force. I&#8217;ve chaired a subject council, and I&#8217;ve been a department head (acting, but still a department head). I&#8217;ve even been lucky enough to teach a course at a faculty of education. I didn&#8217;t mention all that at the workshop because even as I write it, it sounds kind of obnoxious.</p>
<p>I&#8217;d be interested in being a learning coordinator again if something popped up for which I was qualified, but those positions have been reduced.</p>
<p>At the risk of continuing to sound obnoxious, I feel like I have a lot to offer&#8211;or will have a lot to offer in the next few years&#8211;in terms of ideas about assessment and evaluation, curriculum, instructional technology, and differentiated instruction, but I don&#8217;t know what to do with it. I can&#8217;t become a learning supervisor or SO without being a principal first, and I can&#8217;t apply for jobs outside of my board without losing all my seniority.</p>
<p>I&#8217;m feeling a bit antsy and I feel like I need a good career coach.</p>
<p>If you have any suggestions, I&#8217;m all ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PML Day 9</title>
		<link>http://danikabarker.ca/barkerblog/?p=787</link>
		<comments>http://danikabarker.ca/barkerblog/?p=787#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:39:28 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=787</guid>
		<description><![CDATA[And so we come to our final class. It&#8217;s been a pleasure working with and learning from all of you. Here are the slides from Wednesday and please remember the cut off date for my assessment of your blog is &#8230; <a href="http://danikabarker.ca/barkerblog/?p=787">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>And so we come to our final class. It&#8217;s been a pleasure working with and learning from all of you. Here are the slides from Wednesday and please remember the cut off date for my assessment of your blog is March 25, but that doesn&#8217;t mean you should stop blogging. I look forward to reading about how how your next placements go!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/11802773" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danikabarker/pml9" title="Pml9" target="_blank">Pml9</a> </strong> from <strong><a href="http://www.slideshare.net/danikabarker" target="_blank">danikabarker</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 8</title>
		<link>http://danikabarker.ca/barkerblog/?p=783</link>
		<comments>http://danikabarker.ca/barkerblog/?p=783#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:04:10 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=783</guid>
		<description><![CDATA[Pml 8 from danikabarker]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16653489" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danikabarker/pml-8-16653489" title="Pml 8" target="_blank">Pml 8</a> </strong> from <strong><a href="http://www.slideshare.net/danikabarker" target="_blank">danikabarker</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 7</title>
		<link>http://danikabarker.ca/barkerblog/?p=778</link>
		<comments>http://danikabarker.ca/barkerblog/?p=778#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:18:42 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=778</guid>
		<description><![CDATA[During this week&#8217;s class we welcome Nick, Jacob, and Paolo from my first semester grade 10 English course. They&#8217;ll share what it&#8217;s like from the perspective of a student in a classroom when we implement a multiliteracies pedagogy. After our &#8230; <a href="http://danikabarker.ca/barkerblog/?p=778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During this week&#8217;s class we welcome Nick, Jacob, and Paolo from my first semester grade 10 English course. They&#8217;ll share what it&#8217;s like from the perspective of a student in a classroom when we implement a multiliteracies pedagogy.</p>
<p>After our chat, you&#8217;ll have time to present your poetry slams and discuss the reading for this week. Here are the slides:</p>
<p>&nbsp;<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/16511423" width="476" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 6</title>
		<link>http://danikabarker.ca/barkerblog/?p=774</link>
		<comments>http://danikabarker.ca/barkerblog/?p=774#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:56:02 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=774</guid>
		<description><![CDATA[What a great class this week! We looked at remixes and poetry slams and we shared teaching strategies and resources. I&#8217;m really looking forward to our Althouse Poetry Slam next week. Feel free to bring snacks to share to help &#8230; <a href="http://danikabarker.ca/barkerblog/?p=774">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What a great class this week! We looked at remixes and poetry slams and we shared teaching strategies and resources.</p>
<p>I&#8217;m really looking forward to our Althouse Poetry Slam next week. Feel free to bring snacks to share to help recreate that coffee house vibe.</p>
<p>Here are the slides from yesterday&#8217;s class. If you were absent yesterday, please ensure you&#8217;ve watched the videos for today (posted in the syllabus), and I&#8217;d like you to blog about either poetry slams or remixes and how you could use them in the classroom.</p>
<p>&nbsp;<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/16406440" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danikabarker/pml6-16406440" title="Pml6" target="_blank">Pml6</a> </strong> from <strong><a href="http://www.slideshare.net/danikabarker" target="_blank">danikabarker</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 5</title>
		<link>http://danikabarker.ca/barkerblog/?p=767</link>
		<comments>http://danikabarker.ca/barkerblog/?p=767#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:54:06 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=767</guid>
		<description><![CDATA[I&#8217;m pretty excited about this week&#8217;s class! We&#8217;re going to spend some time discussing Royan Lee&#8217;s pecha kucha. Royan&#8217;s blog is called Spicy Learning and most recently he&#8217;s blogged about&#8230; well&#8230; blogging. You might want to check out his post and &#8230; <a href="http://danikabarker.ca/barkerblog/?p=767">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m pretty excited about this week&#8217;s class! We&#8217;re going to spend some time discussing Royan Lee&#8217;s pecha kucha. Royan&#8217;s blog is called <a href="http://spicylearning.wordpress.com/">Spicy Learning</a> and most recently he&#8217;s blogged about&#8230; well&#8230; blogging. You might want to check out his post and comment. He said he&#8217;s open to any questions about his class&#8217;s pecha kucha (it&#8217;s a few years old now and his thoughts have changed a bit) and you can feel free to comment on his blog or ask him a question on Twitter. He&#8217;s @royanlee on Twitter so he&#8217;s pretty easy to find.</p>
<p>Pecha kuchas are really interesting in terms of the presentation format. You can read more about them <a href="http://www.pechakucha.org/faq">here</a>.</p>
<p>After that we&#8217;re going to head to the lab to explore a variety of web 2.0 tools that students are using in class. After you&#8217;ve explored a variety of resources, I&#8217;d like you to reflect on them in a blog post. You might also consider using one of these tools in your lesson redesign which should be posted on your blog by next week.</p>
<p>I have your survey redesigns marked and some feedback for you on your blogs so far and I&#8217;ll get those to you as soon as I figure out how to do that in OWL.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16256345" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danikabarker/pml-5-copy-16256345" title="Pml 5 copy" target="_blank">Pml 5 copy</a> </strong> from <strong><a href="http://www.slideshare.net/danikabarker" target="_blank">danikabarker</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitstrips</title>
		<link>http://danikabarker.ca/barkerblog/?p=764</link>
		<comments>http://danikabarker.ca/barkerblog/?p=764#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:34:12 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=764</guid>
		<description><![CDATA[Hello multiliteracies folks! This week I talked to you about Bitstrips and told you that I had created accounts for all of you. If you want to experiment before next week&#8217;s class, here&#8217;s what you have to do: Go to: http://www.bitstripsforschools.com/ &#8230; <a href="http://danikabarker.ca/barkerblog/?p=764">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello multiliteracies folks!</p>
<p>This week I talked to you about Bitstrips and told you that I had created accounts for all of you. If you want to experiment before next week&#8217;s class, here&#8217;s what you have to do:</p>
<p>Go to: <a href="http://www.bitstripsforschools.com/">http://www.bitstripsforschools.com/</a></p>
<p>Choose the student option and type in <strong>5452S</strong> for the code.</p>
<p>Then find your name on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 4</title>
		<link>http://danikabarker.ca/barkerblog/?p=759</link>
		<comments>http://danikabarker.ca/barkerblog/?p=759#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:00:55 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=759</guid>
		<description><![CDATA[Hello everyone! By now your redesigned literacy surveys should be posted. If you haven&#8217;t done this yet because you were encountering difficulties, please come speak to me. I&#8217;ve updated the list of blogs (See box to the right of this &#8230; <a href="http://danikabarker.ca/barkerblog/?p=759">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! By now your redesigned literacy surveys should be posted. If you haven&#8217;t done this yet because you were encountering difficulties, please come speak to me.</p>
<p>I&#8217;ve updated the list of blogs (See box to the right of this post). Please remember the expectation is that you blog regularly throughout this course (at least 5 posts) and comment regularly throughout this course (at least 5 times). Two of your posts have been assigned (the survey redesign and the lesson redesign). The other posts are up to you. I shared some exemplars from last year during last week&#8217;s class.</p>
<p>Your readings for this week are as follows:</p>
<div>Brown, J. (2010). The case for comics in the classroom. TEDxOntarioEd Event (video)<a title="Open a new window" href="http://www.youtube.com/watch?v=PpCiH_aBlLQ" target="_new">http://www.youtube.com/watch?v=PpCiH_aBlLQ</a></div>
<div>McCloud, S. (2005). Scott McCloud on comics. TED (video).<a title="Open a new window" href="http://www.ted.com/talks/scott_mccloud_on_comics.html" target="_new">http://www.ted.com/talks/scott_mccloud_on_comics.html</a></div>
<div>Young, N. (host) (2009, November 19). Full Interview: Jenna McWilliams on new media literacy [podcast]. Spark.  <a title="Open a new window" href="http://www.cbc.ca/spark/2009/11/full-interview-jenna-mcwilliams-on-new-media-literacy/" target="_new">http://www.cbc.ca/spark/2009/11/full-interview-jenna-mcwilliams-on-new-media-literacy/</a>We&#8217;ll actually watch the Jesse Brown video in class, but I&#8217;d like you to watch the Scott McCloud video and Nora Young podcast on your own and come prepared to discuss them.</div>
<p>In this week&#8217;s class we&#8217;ll do our jigsaw activity from last week and we&#8217;ll also talk about comics in the classroom. Then we&#8217;ll discuss your lesson redesign assignment.</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16159929" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danikabarker/pml4-2013" title="Pml4 2013" target="_blank">Pml4 2013</a> </strong> from <strong><a href="http://www.slideshare.net/danikabarker" target="_blank">danikabarker</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PML Day 3</title>
		<link>http://danikabarker.ca/barkerblog/?p=751</link>
		<comments>http://danikabarker.ca/barkerblog/?p=751#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:44:30 +0000</pubDate>
		<dc:creator>dbarker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danikabarker.ca/barkerblog/?p=751</guid>
		<description><![CDATA[Hello everyone! After today&#8217;s class, we&#8217;re a third of the way done, already! If you look to your right you&#8217;ll see I&#8217;ve posted all the blog urls I have so far. This is an easy way for you to find &#8230; <a href="http://danikabarker.ca/barkerblog/?p=751">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hello everyone! After today&#8217;s class, we&#8217;re a third of the way done, already! If you look to your right you&#8217;ll see I&#8217;ve posted all the blog urls I have so far. This is an easy way for you to find them. You can either visit this blog regularly to find the urls, or I will also show you how to subscribe to it in google reader.</p>
<p>By the end of class today, your survey redesign should be posted on your blog, either by way of embedding or by providing a link to the survey. If you still need help with that, don&#8217;t worry! We&#8217;ll have time today.</p>
<p>The slides for today can be found below:<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/16026995" width="476" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>A special note to those of you blogging on Blogger: Make sure you have enabled comments. To do that, <a href="http://support.google.com/blogger/bin/answer.py?hl=en&amp;answer=42063">follow these instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danikabarker.ca/barkerblog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
